Slimline Monoflanges
![]()
| Model | Online Description |
Instrument Connection |
Function |
Datasheets (PDF) |
Iso-Vent-Gauge monoflanges |
||||
| IVGA01 | Iso-Vent-Gauge manifold 300-600# | Gauge Adapter | IsoVent | |
| IVGA02 | Iso-Vent-Gauge manifold 900-2500# | Gauge Adapter | IsoVent | |
Pressure typeslimline monoflange manifolds |
||||
| MP00 | DBB pressure manifold, "Pancake" | Threaded | Pressure | |
| MP01 | DBB pressure manifold, "Double Flange" | Flanged | Remote Seal | |
| MP21 | DBB pressure manifold, "Gauge Adapter" | Gauge Adapter | Pressure | |
| MP21 | DBB pressure manifold, "Half DIN/IEC" | DIN/IEC | Pressure | |
| MP22 | DBB pressure manifold, "Full DIN/IEC" | DIN/IEC/Coplanar | Pressure+atm | |
| MP23 | DBB pressure manifold, "Kidney Flange" | Kidney Flange | Pressure | |
Differential pressure typeslimline monoflange manifolds |
||||
| MD41 | DBB differential pressure manifold | DIN/IEC/Coplanar | Flow | |
| MD42 | DBB differential pressure manifold | DIN/IEC/Coplanar | Level | |
| MD59 | DBB differential pressure manifold | DIN/IEC/Coplanar | Flow | |
| MD69 | DBB differential pressure manifold | DIN/IEC/Coplanar | Level | |
atm = Atmospheric LP port
In order to open the datasheets, you'll need Adobe Acrobat Reader. You can download this reader from www.adobe.com.
